Rental Rates
2013 Schedule of Rates & Policies
Open April 10 to October 31, 2013 Rates quoted are for the number of persons specified under Type of Unit.
City Housing Ordinance limits occupancy to maximum indicated.
Units Rented Daily Or Weekly
Open April 10 to October 31, 2013 Rates quoted are for the number of persons specified under Type of Unit.
City Housing Ordinance limits occupancy to maximum indicated.
Units Rented Daily Or Weekly
**Please note there is a $20.00 per day pet fee in addition to Rental Rates**
|
|
Studio
View: Oceanfront
Occupancy: 2 |
One Bedroom
View: Oceanfront
Occupancy: 4 |
One Bedroom Deluxe
View: Oceanfront
Occupancy: 5 |
Two Bedroom
View: Oceanfront
Occupancy: 6 |
Two Bedroom Deluxe
View: Oceanfront
Occupancy: 6 |
Three Bedroom
View: Oceanfront
Occupancy: 6 |
|
|---|---|---|---|---|---|---|---|
| Apr 10 - May 09 | |||||||
| Weekday | $70 | $95 | $110 | $130 | $165 | $195 | $195 |
| Weekend | $85 | $110 | $125 | $145 | $180 | $210 | $210 |
| Week | $468 | $626 | $720 | $846 | $1067 | $1256 | $1256 |
| May 10 - Jun 06 | |||||||
| Weekday | $100 | $120 | $145 | $170 | $220 | $240 | $240 |
| Weekend | $115 | $135 | $160 | $185 | $235 | $255 | $255 |
| Week | $657 | $783 | $941 | $1098 | $1413 | $1539 | $1539 |
| May 24 - May 26 | |||||||
| Memorial Day Weekend | $185 | $205 | $265 | $290 | $295 | $360 | $360 |
| Jun 07 - Jun 27 | |||||||
| Weekday | $130 | $150 | $185 | $215 | $260 | $285 | $285 |
| Weekend | $145 | $165 | $200 | $230 | $275 | $300 | $300 |
| Week | $846 | $972 | $1193 | $1382 | $1665 | $1823 | $1823 |
| Jun 28 - Aug 17 | |||||||
| Weekday | $170 | $190 | $250 | $275 | $315 | $345 | $345 |
| Weekend | $185 | $205 | $265 | $290 | $330 | $360 | $360 |
| Week | $1098 | $1224 | $1602 | $1760 | $2012 | $2201 | $2201 |
| Aug 18 - Aug 29 | |||||||
| Weekday | $130 | $150 | $185 | $215 | $260 | $285 | $285 |
| Weekend | $145 | $165 | $200 | $230 | $275 | $300 | $300 |
| Week | $846 | $972 | $1193 | $1382 | $1665 | $1823 | $1823 |
| Aug 30 - Sep 01 | |||||||
| Labor Day Weekend | $185 | $205 | $265 | $290 | $295 | $360 | $360 |
| Sep 02 - Sep 26 | |||||||
| Weekday | $100 | $120 | $145 | $170 | $220 | $240 | $240 |
| Weekend | $115 | $135 | $160 | $185 | $235 | $255 | $255 |
| Week | $657 | $783 | $941 | $1098 | $1413 | $1539 | $1539 |
| Sep 27 - Oct 31 | |||||||
| Weekday | $70 | $95 | $110 | $130 | $165 | $195 | $195 |
| Weekend | $85 | $110 | $125 | $145 | $180 | $210 | $210 |
| Week | $468 | $626 | $720 | $846 | $1067 | $1256 | $1256 |





