Rental Rates
2011 Schedule of Rates & Policies
Open April 1 to October 31, 2011
Rates quoted are for the number of persons specified under Type of Unit.
City Housing Ordinance limits occupancy to maximum indicated.
Units Rented Daily Or Weekly
Open April 1 to October 31, 2011
Rates quoted are for the number of persons specified under Type of Unit.
City Housing Ordinance limits occupancy to maximum indicated.
Units Rented Daily Or Weekly
|
|
Studio
View: Oceanfront
Occupancy: 2 |
One Bedroom
View: Oceanfront
Occupancy: 4 |
One Bedroom Deluxe
View: Oceanfront
Occupancy: 5 |
Two Bedroom
View: Oceanfront
Occupancy: 6 |
Two Bedroom Deluxe
View: Oceanfront
Occupancy: 6 |
Three Bedroom
View: Oceanfront
Occupancy: 6 |
|
|---|---|---|---|---|---|---|---|
| Apr 01 - May 19 | |||||||
| Weekday | $65 | $85 | $100 | $120 | $155 | $180 | $180 |
| Weekend | $75 | $95 | $110 | $130 | $165 | $190 | $190 |
| Week | $420 | $546 | $637 | $756 | $973 | $1127 | $1127 |
| May 20 - Jun 09 | |||||||
| Weekday | $95 | $110 | $135 | $160 | $200 | $215 | $215 |
| Weekend | $105 | $120 | $145 | $170 | $210 | $225 | $225 |
| Week | $602 | $693 | $854 | $1008 | $1253 | $1344 | $1344 |
| May 27 - May 29 | |||||||
| Memorial Day Weekend | $135 | $150 | $190 | $210 | $250 | $270 | $270 |
| Jun 10 - Jun 30 | |||||||
| Weekday | $125 | $140 | $175 | $200 | $240 | $260 | $260 |
| Weekend | $135 | $150 | $185 | $210 | $250 | $270 | $270 |
| Week | $791 | $882 | $1099 | $1253 | $1498 | $1624 | $1624 |
| Jul 01 - Aug 11 | |||||||
| Weekday | $160 | $175 | $230 | $255 | $290 | $315 | $315 |
| Weekend | $170 | $185 | $240 | $265 | $300 | $330 | $330 |
| Week | $1008 | $1099 | $1435 | $1589 | $1806 | $1967 | $1967 |
| Aug 12 - Sep 01 | |||||||
| Weekday | $125 | $140 | $175 | $200 | $240 | $260 | $260 |
| Weekend | $135 | $150 | $185 | $210 | $250 | $270 | $270 |
| Week | $791 | $882 | $1099 | $1253 | $198 | $1624 | $1624 |
| Sep 02 - Sep 04 | |||||||
| Labor Day Weekend | $135 | $150 | $190 | $210 | $250 | $270 | $270 |
| Sep 05 - Sep 29 | |||||||
| Weekday | $95 | $110 | $135 | $160 | $200 | $215 | $215 |
| Weekend | $105 | $120 | $145 | $170 | $210 | $225 | $225 |
| Week | $602 | $693 | $854 | $1008 | $1253 | $1344 | $1344 |
| Sep 30 - Oct 31 | |||||||
| Weekday | $65 | $85 | $100 | $120 | $155 | $180 | $180 |
| Weekend | $75 | $95 | $110 | $130 | $165 | $190 | $190 |
| Week | $420 | $546 | $637 | $756 | $973 | $1127 | $1127 |



